High Point Bimini's
Hours of OperationClosed Monday
Tue-Sun 11:30am - till
Loading...
| Golf Courses | |
| Oak Hollow Golf Course | Blair Park Golf Course |
| Shopping Centers | |
| Oak Hollow Mall | Oak Hollow Village |
| Other Attractions | |
| World's Largest Chest-Drawers | Putt-Putt Golf & Games |
| Oak Hollw Disc Golf Club | Triad Racing Technologies |
What's Happening at Bimini's - High Point
| Thu - Jul 1st | 8:00 PM | - Last Resort |
| Thu - Jul 8th | 8:00 PM | - Big Bump and The Stun Guns |
| Thu - Jul 15th | 8:00 PM | - Last Resort |
| Thu - Jul 22nd | 8:00 PM | - Scearce & Ketner |
| Thu - Jul 29th | 8:00 PM | - Norm's Soul Central |
World Famous Biminis' Oyster Shooters only 99 cents!
|
Oysters
1/2 Dz. - $5.75 1 Dz. - $10.50 Rock - $7.95 |
Clams
1/2 Dz. - $5.75 1 Dz. - $10.50 |
Mussels
1/2 Dz. - $5.75 1 Dz. - $10.50 Diablo - $7.95 |
Shrimp
1/4 lb. - $5.95 1/2 lb. - $10.95 1 lb. - $18.95 |
Sampler
| 2 Oysters, 2 Clams, 2 Mussels | - $5.75 |
| 4 Oysters, 4 Clams, 4 Mussels | - $10.50 |
| Grilled Seafood Kabob | - $8.95 |
| Grilled Shrimp Kabob | - $8.95 |
| Mahi Mahi Fingers | - $7.50 |
| Monterey Jack Stuffed Shrimp | - $7.50 |
Island Nibbles
| Inlet Crab Dip | - $7.95 |
| Bimini's Fish Basket | - $7.50 |
| Buffalo or Boom Boom Shrimp | - $6.95 |
| Chicken Fingers | - $5.95 |
| Buffalo Wings (Teriyaki, BBQ, Hot, or Mild) | - $5.95 |
| Stuffed Jalapeno Poppers | - $5.95 |
| Calabash Shrimp Basket | - $6.95 |
| Carrot & Celery Sticks | - $2.95 |
| Calamari Strips | - $6.95 |
| Conch Fritter Basket | - $6.95 |
| Hushpuppies | - $2.95 |
| French Fries | - $2.95 |
| Homemade Chips | - $2.95 |
| Fried Pickle Chips | - $2.95 |
| Chowder of the Day | - $4.25 |
| Coconut Shrimp | - $8.95 |
| Fried Corn on the Cob | - $2.95 |
Steam Pot - Great For 2!
6 Oysters, 6 Mussles, 6 Clams, Shrimp(1/4 lb), Crablegs(1 lb), Corn on the Cob, Cole Slaw, Hushpuppi - $36.95!
6 Oysters, 6 Mussles, 6 Clams, Shrimp(1/4 lb), Crablegs(1 lb), Corn on the Cob, Cole Slaw, Hushpuppi - $36.95!
Bimini's Grill
| Catch of the Day | - $16.95 |
| Tuna Wasabi | - $16.95 |
| Mixed Grill (Choice of 2 Fresh Grilled Fish) | - $17.95 |
| 10 oz. Ribeye Steak | - $16.95 |
| Hamburger Steak | - $8.95 |
*'Bimini's Grill' items are served w/ FF, Coleslaw, Hushpuppies or Rice & Vegetables.
Local Favorites
| Low Country Crab Cakes | - $13.95 |
| Bimini's Fresh Fish (Deep Fried) - 1/4 lb. | - $8.95 |
| Bimini's Fresh Fish (Deep Fried) - 1/2 lb. | - $14.95 |
| - | |
| Island Conch Fritters - | - $9.00 |
| Fresh Flounder (Deep Fried) | - $10.95 |
| Fried Oyster Platter | - $12.95 |
| Calabash Fried Shrimp | - $11.95 |
| Fried Shrimp (Original, Island or Lemon Pepper) | - $13.95 |
| Scallops | - $14.95 |
| 2 Local Favorite Selections | - $14.95 |
| 3 Local Favorite Selections | - $16.95 |
*'Local Favorites' are served w/ FF, Coleslaw, Hushpuppies or Rice & Vegetables.
Crab Legs
Feast on a full pound of the Finest Alaskan Snow Crab Legs, served with Cole Slaw & Hushpuppies
$17.95 (1/2 lb. for $9.95)!
Feast on a full pound of the Finest Alaskan Snow Crab Legs, served with Cole Slaw & Hushpuppies
$17.95 (1/2 lb. for $9.95)!
Lite Fare
| Grilled Chicken Salad or Hoagie | - $6.95 |
| Grilled Tuna Salad | - $8.50 |
| Tossed Salad | - $3.95 |
| Shrimp Salad | - $6.95 |
| Crab Salad | - $7.95 |
| Fried Scallop Salad | - $7.25 |
| Fried Oyster Salad | - $7.95 |
Beach Bites
| Bimini's Fish Sandwich | - $7.25 |
| Crab Cakes Basket | - $6.95 |
| 6oz Hamburger | - $4.50 |
| 6oz. Cheeseburger | - $4.75 |
*Note: All pricing is subject to change without notice.
Gratuity is included for parties of 8 or more.
Gratuity is included for parties of 8 or more.
